Description
Audit: Web + Email Health & Security
An external, no-administrator-credentials required audit of your: Website SSL Configuration, Website Vulnerability Analysis, Web Service Exposure Analysis, Website Platform Security & Reliability, Web Domain DNS Security, Web Domain WhoIs & Abuse Privacy, Email Security – DMARC, Email Security – SPF, Email Security – Failover MX, Email Security – MTA Software, Email Security – DKIM. Upgrade to our Device Health & Security Audit for a more intensive and in-depth audit of your device and public presence health and security.
Why do I need a Web + Email Health & Security audit?
How is the audit performed?
What items are audited?
| Audit Type / Item: | Web + Email Health & Security Audit | Device Health & Security Audit |
System Health & Security Audit |
|---|---|---|---|
| Website SSL Configuration | |||
| Website Vulnerability Analysis | |||
| Web Service Exposure Analysis | |||
| Website Platform Security & Reliability | |||
| Web Domain DNS Security | |||
| Web Domain WhoIs & Abuse Privacy | |||
| Email Security – DMARC | |||
| Email Security – SPF | |||
| Email Security – Failover MX | |||
| Email Security – MTA Software | |||
| Email Security – DKIM | |||
| Device & Server Backup Policy | |||
| Device & Server Automatic Backups | |||
| Device & Server Hardware Currency | |||
| Device & Server Software Currency | |||
| Device & Server Update Currency | |||
| Device & Server Upgrade Readyness | |||
| Device & Server Resource Overhead | |||
| Device & Server General Health | |||
| Device & Server Deployment Consistency | |||
| Device & Server Configuration Control | |||
| Device & Server Security Policy | |||
| Device & Server User Authority | |||
| Audit Type | Web + Email Health & Security Audit | Device Health & Security Audit |
System Health & Security Audit |
| SCHEDULE AN AUDIT | More Info | More Info |







